Band 5 is not available for LPFM and other secondary stations due to KTDJ-LD, Dayton, TX, which will be protected.
Channel 6 LPTV stations KIPS-LD Beaumont and KCVH-LD Houston will be displaced as Band 6 is needed for primary services.
Wide coverage allotments in the Houston area
83.3 | C2 | Houston, TX |
84.1 | C2 | Pasadena, TX |
85.3 | C3 | Sugar Land, TX |
Allotments in the Galveston area
85.7 | C3 | Galveston, TX |
86.5 | C3 | League City, TX |
Other allotments within 40 miles of Houston
84.5 | C3 | The Woodlands, TX |
84.9 | C3 | Baytown, TX |
86.1 | C3 | Missouri City, TX |
86.9 | C3 | Conroe, TX |
LPFM potential in the Houston area
82.5 | Houston-Spring Branch 77080 East Houston 77078 Baytown 77521 Frieldswood 77546 Park Row 77493 The Woodlands 77381 |
82.7 | Houston-Alief 77099 Humble 77339 (LP-250) Klein 77379 Pasadena 77506 (LP-250) Rosharon 77583 San Leon 77539 |
82.9 | SW Houston 77053 Northside Village 77009 |
83.7 | Pasadena 77502 (LP-250) |
85.7 | Greenwood Forest 77066 (LP-250) Sugar Land 77478 |
85.9 | Conroe 77385 Huffman 77336 |
87.1 | Houston-Chinatown 77072 Greater Eastwood 77023 Shoreacres 77571 |
87.3 | Houston-Hidden Valley 77088 (LP-250) Southbelt/Ellington 77089 Highlands 77562 Humble 77345 Missouri City 77489 Park Row 77494 |
87.5 |
Houston-Northshore 77015 |
87.7 | Houston-Eastex Jensen 77093 Houston-Sharpstown 77036 Houston-Lakewood Forest 77070 Baytown 77520 League City 77573 New Caney 77357 |
87.9 | Rosenberg 77471 (LP-250) |