The Phoenix area is wide open for spectrum and there may be some good wide area options there with several allotments having the potenial for South Mountain.
Band 6 will be used for full-service FM.
Bands 5 and 6 will be available for LPFM with no restrictions on LPTV protections.
Allotments with full Valley potential
83.1 | C2 | Phoenix, AZ |
84.1 | C2 | Mesa, AZ |
85.1 | C2 | Glendale, AZ |
85.9 | C2 | Scottsdale, AZ |
86.7 | C2 | Chandler, AZ |
Suburban allotments within 40 miles of Phoenix
83.7 | A | Sun CIty, AZ |
84.5 | A | Surprise, AZ |
84.7 | A | Apache Junction, AZ |
85.5 | A | Maricopa, AZ |
86.3 | A | Buckeye, AZ |
Potential LPFM in Band 6
82.5 | Phoenix-West 85009 Mesa-Superstition Springs 85208 Scottsdale-McCormick Ranch 85258 Sun Lakes 85248 Waddell 85355 (LP-250) |
82.7 | Peoria 85345 (LP-250) Tempe-Downtown 85281 |
87.1 | Glendale-Arrowhead 85310 Litchfield Park 85340 Mesa-East 85205 (LP-250) Scottsdale-Pinnacle Peak 85262 (LP-250) |
87.3 | Chandler 85224 Fountain Hills 85268 (LP-250) Glendale-Downtown 85301 |
87.5 | Phoenix-Paradise Valley 85032 Apache Junction 85220 (LP-250) Laveen 85339 (LP-250) Sun City 85373 |
87.7 | Phoenix-Maryvale 85033 (LP-250) Cave Creek 85331 Mesa-Downtown 85204 (LP-250) |
87.9 | Phoenix-South 85040 Phoenix-Moon Valley 85023 Goodyear 85338 (LP-250) |
There is a whole band of opportunities in Band 5.