Washington DC is in a double exclusion zone. This means that full-service FM is not available in either band.
On Band 5, this is due to WMDE, Dover, DE.
On Band 6, it is due to WPVI, Philadelphia, PA and WKBS-TV, Altoona, PA.
WDCN-LD is a Channel 6 LPTV station in Fairfax, VA that is operating an FM6 service, La Nueva 87.7. WDCN-LD would be displaced and a Class C3 commercial allotment may be created on 87.7 at Fairfax, VA with restrictions to protect WPVI and WKBS.
In Band 5, there will be some LPFM availability in the Virginia suburbs as long as protection is provided to WMDE.
In Band 6, there will be more widespread LPFM availability including opportunities for LP-250 in the District. All stations have to protect the WPVI and WKBS primary operations as well as the primary Class C3 allotment possible for 87.7.
In many cases, a study will be required to demonstrate that the LPFM station will not place a prohibiting contour into the TV station's service area. In some cases, this may involve a directional antenna, which is more costly due to the need for proof of performance on the antenna and surveyor verification of the installation.
Allotments within 40 miles of Washington DC
84.1 | A | Linton Hall, VA (reduced power) |
84.9 | A | Aquia Harbor, VA (reduced power) |
86.1 | A | Quantico Station, VA (reduced power) |
86.5 | A | Gainesville, VA (reduced power) |
Potential LPFM stations within 15 miles of Washington DC
82.5 | Washington-NoMa 20002 |
82.7 | Aspen Hill 20906 |
82.9 | Washington-Lincoln Heights 20019 |
83.1 | Silver Spring MD 20903 Franconia VA 22310 |
83.3 | Washington-Hillcrest 20020 |
83.5 | Potomac MD 20854 |
83.7 | Washington-Congress Heights 20032 |
83.9 | Upper Marlboro MD 20772 Wheaton MD 20902 |
84.1 | Glenn Dale MD 20769 |
84.3 | Colesville MD 20904 District Heights MD 20747 |
84.5 | Washington-Columbia Heights 20009 Springfield VA 22153 |
84.7 | Lanhan MD 20706 Rockville MD 20852 |
84.9 | Burtonsville MD 20866 |
85.1 | Capital Heights MD 20743 West Bethesda MD 20817 |
85.3 | Bowie MD 20720 |
85.5 | Fort Washington MD 20744 Silver Spring MD 20901 |
85.7 | Arlington VA 22204 |
85.9 | Adelphi MD 20783 |
86.3 | Landover MD 20785 |
86.5 | Beltsville MD 20705 |
86.7 | Rockville MD 20853 Temple Hills MD 20748 |
86.9 | Alexandria VA 22304 |
87.1 | Washington-Brightwood Park 20011 Clinton MD 20735 |
87.3 | Annandale VA 22003 |
Allotments in Band 6 are further restricted as to protect WPVI and WKBS and may require directional antennas or reduced power. LPFM in Band 6 will be available as shown above but contour studies and in some cases, directional antennas may be required to protect WPVI and WKBS.